James Lagos Partner in The Law Firm of Lagos & Lagos
Surender Neravetla Physician - Springfield Heart Surgeon
Alfred Calabrese DEAD
Michael D. Calabrese Ex. Director - OIC of Clark County
Mary Campbell-Zopf Deputy Director - Ohio Arts Council
Diane Candia Clark County Democratic Executive Committee, Member
Jeannette A. Chu Attorney - Chu Law
Pamalee P. Churchill Springfield Ohio
Phillip Clay Springfield Ohio
Gene & Carolyn Clifton Dentist
William Cooke DEAD
Clara Copeland Wife of Former Mayor Copeland
Richard Cochenour Mineral Holder Living in Clark County, Oh
Richard Blain Politician Formerly District 7, First Partner Properties LLC
Suzanne Fachon-Kalweit Wife of Former Cardiologist, Dr. Wilhelm Kalweit
Donald J. & Carol A. Beelick Springfield Ohio
Melinda A. Barnhardt Secretary, Indivisible Springfield Ohio
Jason Barlow Former President of The UAW Local 402
Charles Hart Charles Hart Real Estate a Billion Dollars in Residential And Commercial
Curtis Brown Attorney - National Association of Credit Management
John Woodrow DEAD - Founded Woodrow Manufacturing & CEO
Mohammed S Khan Director of cardiology services at Mercy Health Urbana Hospital
Ravi Khanna Medical Oncology Specialist at Oncology Hematology Care, Inc. Cincinnati
Ross McGregor State of Ohio Personnel Board of Review, President of Pentaflex.
Stephen E Schutte DEAD - Practicing attorney in Springfield
The below list of people have contributed $324,946.55 in 2023 and part of 2024 to political campaigns Nationally and locally in Springfield and Clark County just in the zip codes of 45501 to 45506
SOURCE; Federal Election Commission
FIRST | LAST | SUM OF DONATIONS |
JAMES | LAGOS | $69,400.00 |
CHARLES | HART | $44,013.74 |
SUZANNE | FACHON KALWEIT | $25,811.62 |
CURTIS | BROWN | $24,030.00 |
SURENDER | NERAVETLA | $18,000.00 |
JOHN | WOODROW | $7,976.22 |
RICHARD | BLAIN | $7,001.16 |
NIKE | LAGOS | $6,600.00 |
ROSS | MCGREGOR | $6,332.81 |
WILLIAM | COOKE | $6,181.14 |
KATHLEEN | TRAUB | $5,817.05 |
STEPHEN | SHUTTE | $5,400.00 |
KATHLEEN | MOORE | $5,192.00 |
SARAH | TACKETT | $5,138.88 |
WILLIAM | TINKER | $5,078.48 |
JAKE | LITTLEJOHN | $5,000.00 |
GARTH | LOUGH | $4,753.90 |
STEPHEN | DUNHAM | $4,301.39 |
RON | KLINE | $3,761.93 |
JANET | KUSHMAUL | $3,760.00 |
MUHAMMAD | ASHRAF | $3,755.00 |
SUZANNE | COLLINS | $3,303.01 |
LARRY | PEGRAM | $3,300.00 |
MOHAMMED | KHAN | $3,100.00 |
MARY | CAMPBELL ZOPF | $3,057.17 |
SCOTT | HAERR | $3,000.00 |
KEITH | MURGATROYD | $2,779.25 |
WILLIAM | GROVES | $2,668.80 |
JOYCE | GENTRY | $2,650.00 |
JEREMY | MITCHELL | $2,625.82 |
HAROLD | CAIN | $2,589.66 |
TIMOTHY | ROBERTS | $2,542.00 |
RICKI | PEPIN | $2,450.00 |
CLARA | COPELAND | $2,396.30 |
RAVI | KHANNA | $2,329.12 |
KEITH | HOFFMAN | $2,285.60 |
LAURA | ROSENBERGER | $2,150.00 |
BETTY | ENGEL | $2,139.00 |
DIANA | HEATON | $2,127.00 |
MARY | ALLARDYCE | $2,062.50 |
ALMA | RUTHERFORD | $2,052.00 |
DONALD | BEELICK | $2,034.00 |
CHRISTOPHER | GILSON | $2,000.00 |
SABRI | SALHIEH | $2,000.00 |
SUM TOTAL |
| $324,946.55 |
Here is the list of donors with Springfield Zip Codes. Total amount donated and to which candidate and political party
Comentarios